Diamond Wire Mesh-Anping Barbed Wire Factory

| Mesh | Wire Gauge(BWG) | Weight(kg/m2) | Mesh | Wire Gauge(BWG) | Weight(kg/m2) |
| 1/2" | 14 | 4.4 | 5/4" | 14 | 1.92 |
| 3/4" | 12 | 6.0 | 3/2" | 10 | 4.0 |
| 3/4" | 14 | 3.3 | 3/2" | 12 | 2.7 |
| 3/4" | 16 | 1.9 | 3/2" | 14 | 1.6 |
| 1" | 12 | 4.0 | 2" | 8 | 4.16 |
| 1" | 14 | 2.4 | 2" | 10 | 3.0 |
| 1" | 16 | 1.4 | 2" | 11 | 2.5 |
| 5/4" | 12 | 3.2 | 2" | 12 | 2.0 |
- FEEDBACK
PRODUCTS CATALOG
Woven Wire Cloth
Stainless Steel Wire Mesh
Insect Screening
Welded Wire Mesh
Galvanized Wire Mesh
Wire Mesh Fencing
Hexagonal Wire Netting
Expanded Metals
Iron Wires & Steel Wires
Stainless Steel Wire
Wire Processed Products
Wire Mesh Machines
Brief Introduction
Top Manufacturers
Perforated Metal
Other Wire Mesh
Hot Article
