Stainless Steel Wire, 316 Stainless Steel Spring Wire
|
At Radcliff wire we offer a large selection of stainless steel wire to choose from. Different types of stainless steel wire including: 302 stainless steel wire, 304 stainless steel wire, 316 stainless steel wire, 17/7 stainless steel wire, A286 stainless steel wire, Nitronic 32 stainless steel wire, Nitronic 50 stainless steel wire and 430 stainless steel wire, are available in all of the different tempers. All of the above exhibit different levels of magnetism, corrosion resistance, hardness, and resistance to intergranular corrosion following welding or stress relieving to fit each individual need.
Provided below are charts displaying the various properties and specifications of the types of stainless steel wire including, A286 stainless steel wire, 316 stainless steel wire, Nitronic 32 stainless steel wire, Nitronic 50 stainless steel wire and 430 stainless steel wire, that we sell. These charts should be of assistance in helping you decide which type of stainless steel wire is best for your application. The Radcliff Wire staff is available to discuss your stainless steel wire specifications and needs to help you choose a type of wire best suited for your application and to give you the highest performance, reliability, and long life in your product. |
||||||||||||||||
| Nominal Chemical Compositions (%) | ||||||||||||||||
| Alloy | Ni | Cr | C | Mn | Fe | S | P | Si | Al | Mo | Other | |||||
| Type 302 | 8.00-10.00 | 17.00-19.00 | 0.150 | 2.00 | BAL. | 0.030 | 0.040 | 1.00 | 0.75 | CU .75 | ||||||
| Type 304 | 8.00-10.50 | 18.00-20.00 | 0.080 | 2.00 | BAL. | 0.030 | 0.045 | 1.00 | N .10 | |||||||
| Type 304L | 8.00-12.00 | 18.00-20.00 | 0.030 | 2.00 | BAL. | 0.030 | 0.045 | 1.00 | N .10 | |||||||
| Type 316 | 10.00-14.00 | 16.00-18.00 | 0.080 | 2.00 | BAL. | 0.030 | 0.045 | 1.00 | 2.00-3.00 | N .10 | ||||||
| Type 316L | 10.00-14.00 | 16.00-18.00 | 0.030 | 2.00 | BAL. | 0.030 | 0.045 | 1.00 | 2.00-3.00 | N .10 | ||||||
| Type 430 | -- | 16.00-18.00 | 0.120 | 1.00 | BAL. | 0.030 | 0.040 | 1.00 | ||||||||
| 17-7PH* | 6.50-7.75 | 16.00-18.00 | 0.090 | 1.00 | BAL. | 0.030 | 0.040 | 1.00 | .75-1.50 | 0.75 | Cu .50 | |||||
| A-286** | 24.00-26.00 | 13.50-16.00 | 0.080 | 2.00 | BAL. | 0.025 | 0.025 | 1.00 | 1.00-1.50 | Ti 1.90-2.35 | Co 1.00 | |||||
| NITRONIC 32* | 0.5-2.50 | 16.50-19.00 | 0.150 | 11.00-14.00 | BAL. | 0.030 | 0.060 | 1.00 | N .20-.45 | |||||||
- FEEDBACK
PRODUCTS CATALOG
Woven Wire Cloth
Stainless Steel Wire Mesh
Insect Screening
Welded Wire Mesh
Galvanized Wire Mesh
Wire Mesh Fencing
Hexagonal Wire Netting
Expanded Metals
Iron Wires & Steel Wires
Stainless Steel Wire
Wire Processed Products
Wire Mesh Machines
Brief Introduction
Top Manufacturers
Perforated Metal
Other Wire Mesh
Hot Article
