Hexagonal Wire Netting Machine - Anhua Hardware & Mesh Prod
AHL-01 sets
The AHL series of weaving machine suit to weave hexagonal wire netting in normal and reverse twist.
They are classified five types according to the different opening:
| 1", | 2", | 3" |
The machine can continuously work, below are the characteristics:
Smooth running, low noise, automatically stop and
give an alarm when there's something wrong
Scope of weaving: 1.22m double width or 2.44m single
width
Used clutch arrester, neatly handle
Concentrate lubricating system, simply operate
The motor's power: 2.2KW. Three-phase current

| Type | Mesh size | Max. width (mm) | Max. wire dia. (mm) |
Theoretic produce speed | Outer size(mm) length x width x height |
Gross weight |
||
| single width | double width | mesh /minute |
meter /hour |
|||||
| 1" | 27 | 2440 | 1200 | 1.2 | 38 | 62 | 4500x2200x1450 | 4.6 |
| 32 | 2440 | 1200 | 1.2 | 38 | 66 | 4500x2200x1450 | 4.6 | |
| 44 | 2440 | 1200 | 1.4 | 38 | 99 | 4500x2200x1450 | 4.6 | |
| 2" | 56 | 2440 | 1200 | 1.4 | 38 | 131 | 4500x2200x1450 | 4.6 |
| 3" | 76 | 2440 | 1200 | 1.8 | 38 | 169 | 4500x2200x1450 | 4.6 |

| Model Type | Mesh Size | Max. Wire Dia. | Max. Width | Producing Rate | Motor Power |
| AH6080-2.4 | 60 x 80mm | 3.0mm | 2400mm | > 2.0m/min | 15kw |
| AH6080-3.2 | 2.8mm | 3200mm | 18.5kw | ||
| AH6080-4.0 | 2.8mm | 4000mm | 22kw | ||
| AH80100-2.4 | 80 x 100mm | 3.0mm | 2400mm | >2.4m/min | 15kw |
| AH80100-3.2 | 3.0mm | 3200mm | 15kw | ||
| AH80100-4.0 | 3.0mm | 4000mm | 18.5kw | ||
| AH100120-2.4 | 100 x 120mm | 3.2mm | 2400mm | >2.8m/min | 13kw |
| AH100120-3.2 | 3.2mm | 3200mm | 15kw | ||
| AH100120-4.0 | 3.0mm | 4000mm | 15kw |
AHL-03 Hexagonal Wire Netting Machine is designed to produce hexagonal screens with galvanized low carbon steel wires, suitable for structural, heat insulation,protective, and fencing applications. The machines of this series are of horizontal design, ensuring smooth running and high productivity.
With special coiling machine, bobbin winding machine as spare parts.

| Width mm | Mesh Pitch | Wire Dia. | No.of Twists | Total Weight kg | Power Reg'd Motor kw | ||
| mm | inch | mm | swg | ||||
| 1220 | 15 | 1/2" | 0.50 | #24 | 3 | 2000 | 3 |
| 1220 | 18 | 5/8" | 0.50-0.70 | #24-#22 | 3 | 2000 | 3 |
| 1220 | 22 | 3/4" | 0.70-0.90 | #24-#20 | 3-5 | 2000 | 3 |
| 1220 | 26 | 1" | 0.45-1.2 | #26-#18 | 3-5 | 2000 | 3 |
Company Name: Anhua Hardware & Mesh Product Co., Ltd
Add: 111, Heping West Street, Anping,Hebei, 053600, China
Tel: 0086-318-7535320/7525320/7512810/7533568 Fax: 0086-318-7526515
- FEEDBACK
Woven Wire Cloth
Stainless Steel Wire Mesh
Insect Screening
Welded Wire Mesh
Galvanized Wire Mesh
Wire Mesh Fencing
Hexagonal Wire Netting
Expanded Metals
Iron Wires & Steel Wires
Stainless Steel Wire
Wire Processed Products
Wire Mesh Machines
Brief Introduction
Top Manufacturers
Perforated Metal
Other Wire Mesh
