brass wire mesh Hebei YouLian Metal & Wire Mesh Product Co.,
Wire Materials: Brass wire H68, H80
Typical Weaving Patterns: Plain weave, twill weave
General Use: Filter or sorting of kinds of powder, clay, liquid and gas.
|
|
| Specification List of Brass Wire Mesh in H68 H80 | ||
| Mesh/Inch | Wire Diameter(mm) | Aperture(mm) |
| 2mesh x 2mesh | 1.61 | 1.10 |
| 4mesh x 4mesh | 0.91 | 5.44 |
| 6mesh x 6mesh | 0.71 | 3.52 |
| 8mesh x 8mesh | 0.50 | 2.67 |
| 10mesh x 10mesh | 0.50 | 2.04 |
| 12mesh x 12mesh | 0.45 | 1.66 |
| 14mesh x 14mesh | 0.40 | 1.41 |
| 16mesh x 16mesh | 0.30 | 1.28 |
| 18mesh x 18mesh | 0.25 | 1.16 |
| 20mesh x 20mesh | 0.25 | 1.02 |
| 30mesh x 30mesh | 0.21 | 0.64 |
| 40mesh x 40mesh | 0.19 | 0.45 |
| 50mesh x 50mesh | 0.15 | 0.36 |
| 60mesh x 60mesh | 0.15 | 0.27 |
| 70mesh x 70mesh | 0.13 | 0.232 |
| 80mesh x 80mesh | 0.12 | 0.197 |
| 90mesh x 90mesh | 0.11 | 0.172 |
| 100mesh x 100mesh | 0.10 | 0.154 |
| 110mesh x 110mesh | 0.09 | 0.141 |
| 120mesh x 120mesh | 0.09 | 0.122 |
| 130mesh x 130mesh | 0.07 | 0.125 |
| 140mesh x 140mesh | 0.07 | 0.111 |
| 150mesh x 150mesh | 0.06 | 0.109 |
| 160mesh x 160mesh | 0.06 | 0.098 |
| 180mesh x 180mesh | 0.053 | 0.088 |
| 200mesh x 200mesh | 0.053 | 0.074 |
| 220mesh x 220mesh | 0.05 | 0.065 |
- FEEDBACK
PRODUCTS CATALOG
Woven Wire Cloth
Stainless Steel Wire Mesh
Insect Screening
Welded Wire Mesh
Galvanized Wire Mesh
Wire Mesh Fencing
Hexagonal Wire Netting
Expanded Metals
Iron Wires & Steel Wires
Stainless Steel Wire
Wire Processed Products
Wire Mesh Machines
Brief Introduction
Top Manufacturers
Perforated Metal
Other Wire Mesh
Hot Article


