Anping HuaYang Wire Mesh Co., Ltd dutch woven wire cloth
Dutch Wire Cloth is also the major products of Huayang. Huayang Wire Mesh Co. produces fine wire cloth Dutch woven, standard or custom made, in a wide range of materials, for customers in China as well as the world.
Material: Stainless steel wire, nickel wire, brass wire.
Use: In filtration of gas and liquid, also separation of other media.
Weaving: Plain Dutch weave and twill Dutch weave. Produced in accordance with China State Standard JB/T5979-92, which is in consistence with international standard ISO4783/1-1990.
Specifications:
Wire Mesh Dutch Twill Weave
|
Model MPW |
Wire diameter (mm) |
Reference sizes of particles passed |
Section opening (%) |
Approximate weights (kg/square meter mesh) |
Mesh
thickness (mm) |
Approximate meshes/inch
warp X weft |
| 300 I | 0.112X0.08 | 30 | 10.2 | 1.39 | - | 78.4X698 |
| 300II | 0.112X0.071 | 32 | 13.4 | 1.26 | 0.272 | 78.4X787 |
| (320) | 0.10X0.071 | 30 | 12.2 | 1.22 | 0.254 | 81.2X787 |
| 360I | 0.10X0.071 | 25 | 9,6 | 1.24 | 0.242 | 90.7X787 |
| 360II | 0.10X0.063 | 28 | 12.7 | 1.12 | 0.242 | 90.7X887 |
| 400I | 0.10X0.63 | 22 | 9.6 | 1.15 | 0.226 | 102X887 |
| 400II | 0.10X0.071 | 20 | 7.0 | 1.26 | 0.242 | 102X787 |
| 500 | 0.071X0.050 | 17 | 9.5 | 0.88 | 0.171 | 130X1118 |
| 600 | 0.063X0.040 | 16 | 1.3 | 0.72 | 0.143 | 150X1397 |
| (630) | 0.063X0.036 | 15 | 12.4 | 0.67 | 0.135 | 160X1552 |
| 650I | 0.063X0.040 | 12 | 8.6 | 0.73 | 0.143 | 166X1397 |
| 650II | 0.063X0.036 | 14 | 1.2 | 0.68 | 0.135 | 166X1552 |
| 685I | 0.063X0.040 | 11 | 7.4 | 0.74 | 0.143 | 174X1397 |
| 685II | 0.063X0.032 | 13 | 12.9 | 0.63 | 0.127 | 174X1746 |
| 795 | 0.050X0.032 | 10 | 9.2 | 0.58 | 0.114 | 203X1746 |
| 850 | 0.045X0.030 | 10 | 9.9 | 0.53 | 0.105 | 212X1862 |
| 1000I | 0.040X0.028 | 8 | 8.0 | 0.50 | 0.096 | 274X1996 |
| 1000II | 0.040X0.025 | 9 | 10.6 | 0.45 | 0.090 | 247X2235 |
| 1125 | 0.036X0.025 | 7 | 7.2 | 0.45 | 0.086 | 285X2235 |
| (1180) | 0.036X0.025 | 6 | 6.1 | 0.45 | 0.086 | 299X2235 |
| 1250 | 0.036X0.025 | 5 | 5.0 | 0.46 | 0.086 | 314X2235 |
- FEEDBACK
Woven Wire Cloth
Stainless Steel Wire Mesh
Insect Screening
Welded Wire Mesh
Galvanized Wire Mesh
Wire Mesh Fencing
Hexagonal Wire Netting
Expanded Metals
Iron Wires & Steel Wires
Stainless Steel Wire
Wire Processed Products
Wire Mesh Machines
Brief Introduction
Top Manufacturers
Perforated Metal
Other Wire Mesh
