Wire Mesh International: Express for Wire Mesh Importers & Exporters;Partner for China (Anping) International Wire Mesh Fair since 2001...
 

  Dutch Woven Wire Cloth-Hebei Huayu Wire Mesh Co.

Dutch Woven Wire Cloth
We can supply fine quality woven wire cloth from choice stainless steel wire or other alloy wire materials. Dutch woven wire cloth mainly serves as filter cloth materials for sifting and filtering in food industry, chemical, fiber, pharmaceutical and other industries.
Plain dutch weave: Woven as a plain weave, but with the warp wires of greater diameter than the weft wires. The weft wires are very close together so that a so-called zero-mesh structure is formed; while the warp wires are thicker and arranged wider apart.
Twill dutch weave: "Twill" indicates the warp and weft wires pass alternately above two and below two wires. "Dutch" refers to the use of a heavier warp wire diameter in conjunction with a lighter weft wire diameter. This weave shows a combination of twill and dutch weave.
 
 

Dutch Weave Filter Wire Cloth
Gauge Wire Diameter WarpxWeft
mm
Aperture
size Reference
Data (µm)
Porosity % Weight
kg/m2
Equivalent
Mesh
WarpxWeft
mesh/inch
MPW28 0.71x0.63 315 14.2 5.42 7.24x44
32 063x0.45 300 20.4 4.04 8.49x62
40 0.50x0.335 250 21.5 3.16 10.2x79
45 0.45x0.315 224 21.2 2.84 11.8x89
48 0.45x0.315 212 20.6 2.86 12.2x89
55 0.40x0.28 180 20.1 2.56 14.1x100
60 0.40x0.28 160 17.6 2.64 16.1x100
68 0.335x0.224 160 23.0 2.14 17.2x125
70 0.335x0.25 140 16.7 2.37 18.7x112
76 0.315x0.20 140 22.3 1.90 19.3x140
90 0.315x0.224 112 15.7 2.13 21.8x125
100 0.28x0.20 100 14.6 1.92 25.6x140
120 0.25x0.18 80 13.6 2.64 30.0x155
140 0.224x0.16 71 12.7 1.58 35.1x175
160 0.20x0.14 60 12.5 1.40 40.6x200
180 0.16x0.112 56 15.0 1.09 45.4x249
200 0.14x0.10 50 14.6 0.96 51.3x279
240 0.14x0.10 45 12.8 0.99 57.7x279
260 0.125x0.09 36 10.8 0.90 67.7x310
280 I 0.112x0.08 36 12.7 0.79 70.2x349
280 II 0.112x0.071 40 16.2 0.72 70.2x393
MXW300 I 0.112x0.08 30 10.2 1.39 78.4x698
300 II 0.112x0071 32 13.4 1.26 78.4x787
(320) 0.10x0.071 30 12.2 1.22 81.2x787
360 I 0.10x0.071 25 9.6 1.24 90.7x787
360 II 0.10x0.063 28 12.7 1.12 90.7x887
400 I 0.10x0.063 22 9.6 1.15 102x887
400 II 0.10x0.071 20 7.0 1.26 102x787
500 0.071x0.050 17 9.5 0.88 130x1118
600 0.063x0.040 16 11.3 0.72 150x1397
(630) 0.063x0.036 15 12.4 0.67 160x1552
650 I 0.063x0.040 12 8.6 0.73 166x1397
650 II 0.063x0.036 14 11.2 0.68 166x1552
(685 I) 0.063x0.040 11 7.4 0.74 174x1397
(685 II) 0.063x0.032 13 12.9 0.63 174x1746
795 0.050x0.032 10 9.2 0.58 203x1746
850 0.045x0.030 10 9.9 0.53 212x1862
1000 I 0.040x0.028 8 8.0 0.50 247x1996
1000 II 0.040x0.025 9 10.6 0.45 247x2235
1125 0.036x0.025 7 7.2 0.45 285x2235
(1180) 0.036x0.025 6 6.1 0.45 299x2235
1250 0.036x0.025 5 5.0 0.46 314x2235
1280 0.036x0.025 3 4.2 0.46 325x2300


Hebei Huayu Wire Mesh Co., Ltd. is a wire mesh manufacturer based in Anping of North China, engaged in woven wire mesh, wire processing and wire mesh processed filter elements products.

Hebei Huayu Wire Mesh Co., Ltd. mainly supplies stainless steel wire, stainless steel woven wire mesh and woven wire cloth, architectural wire mesh and decorative wire mesh, welded wire mesh, hexagonal wire netting, wire mesh fences and insect screening, perforated metals and expanded metals, sifting screen, wire mesh discs and filter elements, galvanized wire, binding wire, annealed wire and series iron wire products.

Hebei Huayu Wire Mesh Co., Ltd. has exported its products to the USA, Japan, Germany, Southeast Asia, Europe, South America and Africa with good reputation. We welcome your visit and business inquiry.

Huayu Wire Mesh Co. will make a good and reliable partner for you in wire mesh business.

Add: Industrial Park, Anping, Hebei, P.R. China 053600
General Manager: Ms. Xing Xinran
Tel: 0086 318 7800666 Fax:0086 318 7800665
URL: http://www.metalwire-wiremesh.com E-mail: sales@metalwire-wiremesh.com


Home | About Us | Fair Info | Products | Post Offers | Contact Us | Chinese

E-mail: wiremeshorg@hotmail.com | URL: http://www.wiremesh.org